Student Free
Starter access for assigned and free public exams.
- 5 ai jobs per month
- 25,000 ai tokens per month
- 1 ai questions per job
- Assigned exams
- Public free exams
- Basic result history
Choose the right operating model for your team or institution. All plans include core assessment capabilities with enterprise-grade security.
For individual learners who need exam access, practice workflows, feedback, and platform-governed AI assistance.
Starter access for assigned and free public exams.
Paid learner tools with higher AI usage and invoice history.
For schools, colleges, universities, and training teams running secure assessment operations at scale.
Small team exam authoring with managed seats.
Expanded exam operations for growing institutions.
High-volume plans with extended operational limits.
All plans include secure assessment infrastructure and core workflows.
Compare learner-facing limits, exam access, question bank capacity, and platform-managed AI allowances.
| Capability | Student Free ₹0 | Student Plus ₹399 |
|---|---|---|
| AI jobs per month | 5 ai jobs per month | 80 ai jobs per month |
| AI tokens per month | 25,000 ai tokens per month | 500,000 ai tokens per month |
| AI questions per job | 1 ai questions per job | 10 ai questions per job |
| Assigned exams | Assigned exams | Not included |
| Higher AI quota | Not included | Higher AI quota |
| Public free exams | Public free exams | Not included |
| Invoice downloads | Not included | Invoice downloads |
| Basic result history | Basic result history | Not included |
| Subscription cancellation | Not included | Subscription cancellation |
Compare team seats, assessment operations, imports, question banks, and centrally managed AI allowances.
| Capability | Institution Starter ₹1,999 | Institution Growth ₹8,499 | Institution Enterprise ₹22,499 |
|---|---|---|---|
| AI jobs per month | 120 ai jobs per month | 500 ai jobs per month | 2,000 ai jobs per month |
| AI tokens per month | 1,000,000 ai tokens per month | 5,000,000 ai tokens per month | 25,000,000 ai tokens per month |
| AI questions per job | 20 ai questions per job | 50 ai questions per job | 100 ai questions per job |
| Exams | 25 exams | 200 exams | 1,000 exams |
| Questions per exam | 40 questions per exam | 80 questions per exam | 120 questions per exam |
| Seat limits | Seat limits | Not included | Not included |
| Larger seat limits | Not included | Larger seat limits | Not included |
| Enterprise limits | Not included | Not included | Enterprise limits |
| Invoice downloads | Invoice downloads | Not included | Not included |
| Exam authoring caps | Exam authoring caps | Not included | Not included |
| Higher exam caps | Not included | Higher exam caps | Not included |
| Priority billing operations | Not included | Not included | Priority billing operations |
| AI quota expansion | Not included | AI quota expansion | Not included |
| Advanced invoice support | Not included | Not included | Advanced invoice support |
| Question bank items | 500 question bank items | 5,000 question bank items | 25,000 question bank items |
| Import rows | 500 import rows | 2,000 import rows | 10,000 import rows |
| Students | 100 students | 1,000 students | 10,000 students |
| Educators | 10 educators | 50 educators | 250 educators |
From pilot to full rollout.
Yes. Start with a focused pilot, then expand to more departments, educators, and cohorts when the workflow is ready.
Students can self-sign up, join through public exams, request access, or use institution invite codes.
No. AI is optional and assistive. Educators retain final assessment decisions, while Super Admin platform operations manage providers, routing, and quotas.
Yes. Plans can move as your operating model changes, without changing core workflows.
We help large institutions, universities, and training organizations design a plan that fits their scale and governance needs.